
Scout Performance Features
By Racers for Racers. Bravo trailers are better because we use them!
26′ Scout Performance in red w/optional midnight package, Looks Great!
14” LED interior lighting with switch.
15 amp recept with USB for charging over base cabinet.
Premium base and o/h cabinets with anodized frames.
Bravo Trailers offers high-quality trailer cabinets designed for durability and efficiency, perfect for organizing and maximizing storage space in your trailer.
Scout Performance Standards
Limited Options
- 3M VHB .030 screwless exterior
- Premium aluminum base and top hinged O/H cabinets with anodized frame
- DEXTER torsion axles
- Aluminum wheels
- Spread axles with extruded aluminum fenders
- 54″ triple tube A-frame
- 30” V-nose
- Rear wing with loading light
- Black coin flooring
- 3/8” white vinyl walls
- White vinyl ceiling
- 48″ HD side door
- HD rear ramp door with flap
- 4-5000# D-rings
- 4 premium 14” LED interior lights
- 30 amp panel w/ motorbase plug
- 45 amp converter w/ battery charger
- 12V battery and box
- 36′ life line
- 3-15 amp recepts, 1 with USB
Optional Midnight package…trailers with an attitude!
- .080 composite HARD BODY exterior
- 18” exterior scene lighting
- Spare tire and mount
- Winch plate
- A/C wire and frame
- Midnight exterior package

Scout Performance Features
By Racers for Racers. Bravo trailers are better because we use them!
26′ Scout Performance in red w/optional midnight package, Looks Great!
14” LED interior lighting with switch.
15 amp recept with USB for charging over base cabinet.
Premium base and o/h cabinets with anodized frames.
Bravo Trailers offers high-quality trailer cabinets designed for durability and efficiency, perfect for organizing and maximizing storage space in your trailer.
Scout Performance Standards
- 3M VHB .030 screwless exterior
- Premium aluminum base and top hinged O/H cabinets w/anodized frame
- Dexter Torsion Axles
- Aluminum Wheels
- Spread axles with extruded aluminum fenders
- 54″ triple tube A-frame
- 30″ V-nose
- Rear wing with loading light
- Black coin flooring
- 3/8″ white vinyl walls
- White vinly ceiling
- 48″ HD side door
- HD rear ramp door with flap
- 4-5000# D- rings
- 4 premium 14″ LED interior lights
- 30 amp panel w/ motorbase plug
- 45 amp converter w/ battery charger
- 12V battery and box
- 36′ life line
- 3-15 amp recepts, 1 with USB
Limited Options
Optional Midnight package…trailers with an attitude!
- .080 composite HARD BODY exterior
- 18” exterior scene lighting
- Spare tire and mount
- Winch plate
- A/C wire and frame
- Midnight exterior package
Scout Steel Performance Trailer Specifications
Specifications subject to change. Curb weights based on standard models with no options.
| Specifications | SCP8520TA3 | SCP8522TA3 | SCP8524TA3 | SCP8526TA3 |
|---|---|---|---|---|
| Axles/Torsion | 5200# | 5200# | 5200# | 5200# |
| Tires | 15” RADIAL | 15” RADIAL | 15” RADIAL | 15” RADIAL |
| Brakes | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| Tube Frame | 6” | 6” | 6″ | 6” |
| Hitch Ball Size | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” |
| Curb Weight | 4560# | 4750# | 4985# | 5220# |
| Hitch Weight | 593# | 618# | 630# | 679# |
| GVWR | 9990# | 9990# | 9990# | 9990# |
| Payload Capacity | 5430# | 5240# | 5005# | 4770# |
| Overall Length | 24′-6” | 26′-6″ | 28′-6″ | 30′-6” |
| Overall Width | 8′-6″ | 8′-6” | 8′-6” | 8′-6” |
| Overall Height | 9′-1″ | 9′-1″ | 9′-1″ | 9′-1″ |
| Exterior Box Width | 8’-4″ | 8′-4″ | 8’-4″ | 8′-4″ |
| Interior Length w/V | 23′ | 25′ | 27′ | 29′ |
| Interior Width | 8′ | 8′ | 8′ | 8′ |
| Width Between W/W | 81-3/4″ | 81-3/4″ | 81-3/4″ | 81-3/4″ |
| Interior Height | 7′ | 7′ | 7′ | 7′ |
| Platform Height | 20” | 20” | 20” | 20” |
| Loading Height | 17″ | 17″ | 17″ | 17″ |
| Ramp Rear Door | HVY DUTY | HVY DUTY | HVY DUTY | HVY DUTY |
| Rear Door Width | 92″ | 92″ | 92″ | 92″ |
| Rear Door Height | 81″ | 81″ | 81″ | 81″ |
| Side Door Width | 48″ | 48″ | 48” | 48” |
| Side Door Height | 78″ | 78″ | 78″ | 78″ |
| Cross Members O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C |
| Wall Posts O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C |
| Roof Members O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C |
Scout Aluminum Performance Trailer Specifications
Specifications subject to change. Curb weights based on standard models with no options.
| Specifications | ASCP8520TA3 | ASCP8522TA3 | ASCP8524TA3 | ASCP8524TA3 |
|---|---|---|---|---|
| Axles/Torsion | 5200# | 5200# | 5200# | 5200# |
| Tires | 15” RADIAL | 15” RADIAL | 15” RADIAL | 15” RADIAL |
| Brakes | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| ALMNM TUBE FRAME | 5” DBL HOLLOW | 5” DBL HOLLOW | 5″ DBL HOLLOW | 5” DBL HOLLOW |
| Hitch Ball Size | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” |
| Curb Weight | 3876# | 4037# | 4220# | 4437# |
| Hitch Weight | 504# | 525# | 549# | 577# |
| GVWR | 9990# | 9990# | 9990# | 9990# |
| Payload Capacity | 5430# | 5240# | 5005# | 4770# |
| Overall Length | 24′-6” | 26′-6″ | 28′-6″ | 30′-6” |
| Overall Width | 8′-6″ | 8′-6” | 8′-6” | 8′-6” |
| Overall Height | 9′-1″ | 9′-1″ | 9′-1″ | 9′-1″ |
| Exterior Box Width | 8’-4″ | 8′-4″ | 8’-4″ | 8′-4″ |
| Interior Length w/V | 23′ | 25′ | 27′ | 29′ |
| Interior Width | 8′ | 8′ | 8′ | 8′ |
| Width Between W/W | 81-3/4″ | 81-3/4″ | 81-3/4″ | 81-3/4″ |
| Interior Height | 7′ | 7′ | 7′ | 7′ |
| Platform Height | 20” | 20” | 20” | 20” |
| Loading Height | 17″ | 17″ | 17″ | 17″ |
| Ramp Rear Door | HVY DUTY | HVY DUTY | HVY DUTY | HVY DUTY |
| Rear Door Width | 92″ | 92″ | 92″ | 92″ |
| Rear Door Height | 81″ | 81″ | 81″ | 81″ |
| Side Door Width | 48″ | 48″ | 48” | 48” |
| Side Door Height | 78″ | 78″ | 78″ | 78″ |
| Cross Members O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C |
| Wall Posts O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C |
| Roof Members O.C. | 16”O.C. | 16”O.C. | 16”O.C. | 16”O.C |
