

Reasons Why Bravo
Is A Better Landscape Trailer
Attitude
Our goal every day is to build great trailers! You can’t beat Bravo’s “Do it right” attitude. We profit from happy customers, not cutting corners.
Better Frames
Better frames equal a stronger, longer lasting trailer. Bravo uses tube where the others use angle, I-beam or hat posts.
Better Materials
Better parts equal a better trailer. Look for premium components such as Dexter axles and 3M VHB.
Easier to Load
Bravo’s wide range of ramp door, flap and lighting options make loading a breeze. Let us know what you are loading and we will have a solution.
Heavy Duty Side Door
Heavy Duty aluminum framed side door with slam and bar lock will survive years of abuse.
Heavy Duty A-Frames
Reinforced 54” a frame with 7 gauge front cross member and 5000# nose jack won’t leave you stranded.
Options Galore
Listening to our landscaper customer’s lead to better options that are engineered in, not added on.
Contemporary Designs
All Bravo cargo trailers feature our truck body flat top styling. Ever see a round top “wagon style” truck body or semi? Nope!
Heavy Duty Rear Ramp Door
Beefy rear ramp door with reinforced rear cross member won’t let you down.
Customer Service
No other trailer manufacture will address your needs as quickly or fairly as Bravo. Thrilled customers are our greatest asset.


Reasons Why Bravo
Is A Better Landscape Trailer
Attitude
Our goal every day is to build great trailers! You can’t beat Bravo’s “Do it right” attitude. We profit from happy customers, not cutting corners.
Better Frames
Better frames equal a stronger, longer lasting trailer. Bravo uses tube where the others use angle, I-beam or hat posts.
Better Materials
Better parts equal a better trailer. Look for premium components such as Dexter axles and 3M VHB.
Easier to Load
Bravo’s wide range of ramp door, flap and lighting options make loading a breeze. Let us know what you are loading and we will have a solution.
Heavy Duty Side Door
Heavy Duty aluminum framed side door with slam and bar lock will survive years of abuse.
Heavy Duty A-Frames
Reinforced 54” a frame with 7 gauge front cross member and 5000# nose jack won’t leave you stranded.
Options Galore
Listening to our landscaper customer’s lead to better options that are engineered in, not added on.
Contemporary Designs
All Bravo cargo trailers feature our truck body flat top styling. Ever see a round top “wagon style” truck body or semi? Nope!
Heavy Duty Rear Ramp Door
Beefy rear ramp door with reinforced rear cross member won’t let you down.
Customer Service
No other trailer manufacture will address your needs as quickly or fairly as Bravo. Thrilled customers are our greatest asset.

Landscape Trailers
Commercial Quality
Bravo landscape trailers work harder and last longer. We start with the strongest frame and finish with the best field tested features. Together this provides you with a trailer that will give up to twice the life of lessor brands and won’t leave you stranded in busy season. Only Bravo gives you the durability you need and our great looks becomes a rolling billboard for your business.
Picking the Perfect
Landscape Trailer
Is Easy!
Contacting your authorized Bravo dealer is a great first step. They are experts in trailers and will help you choose the best trailer to fit your needs. Every Bravo landscape trailer is turn key and ready for your heavy duty daily use. Many times they will have the right trailer for you in stock. If not they will work with you designing the perfect custom trailer and Bravo will build it right and deliver it on time. Our steadfast goal is to exceed your expectations!

Star Trailer Specifications
Visit the Shopping Tools Tab for Printable Specs
Model code: ST8528TA3
ST = Star Model, 85 = 8.5′ Width, 28 = 28′ Length, TA = Tandem Axles, 3 = Axle Rating
Visit the Shopping Tools tab to view printable spec sheets.
Specifications subject to change. Curb weights based on standard models with no options.
Details | ST610SA | ST612SA | ST712SA | ST714TA2 | ST716TA2 | ST718TA2 | ST714TA3 | ST716TA3 | ST718TA3 | ST8516TA2 | ST8520TA2 | ST8524TA2 | ST8516TA3 | ST8520TA3 | ST8524TA3 | ST8528TA3 | STG8536TTA3 | STG8540TTA3 | STG8544TTA3 | STG8536TTA4 | STG8540TTA4 | STG8544TTA4 | STG8548TTA4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Floorplans Here | Flat | V-Nose | Flat | V-Nose | Flat | V-Nose | Flat | V-Nose | Flat | V-Nose | Flat | V-Nose | – | – | – | Flat | Flat | Flat | – | – | – | – | – | – | – | – | – | – | – |
Axles | 2990# | 2990# | 3500# | 3500# | 3500# | 3500# | 5200# | 5200# | 5200# | 3500# | 3500# | 3500# | 5200# | 5200# | 5200# | 5200# | 5000# | 5000# | 5000# | 6000# | 6000# | 6000# | 6000# |
Tires | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 15″ Radial | 16″ Radial | 16″ Radial | 16″ Radial | 16″ Radial |
Brakes | Option | Option | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Tube Frame | 3″ Tube | 3″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube | 6″ Tube |
Hitch Ball Size | 2″ | 2″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ |
Curb Weight | 1145# | 1300# | 1825# | 2110# | 2300# | 2530# | 2475# | 2665# | 2855# | 2416# | 2900# | 3384# | 2678# | 3188# | 3697# | 4207# | 6655# | 7079# | 7522# | 6948# | 7372# | 7815# | 8231# |
Hitch Weight | 155# | 160# | 195# | 315# | 345# | 379# | 372# | 400# | 429# | 326# | 391# | 456# | 361# | 430# | 499# | 568# | 1664# | 1770# | 1881# | 1737# |
1843# |
1954# |
2058# |
GVWR | 2990# | 2990# | 3500# | 7000# | 7000# | 7000# | 9990# | 9990# | 9990# | 7000# | 7000# | 7000# | 9990# | 9990# | 9990# | 9990# | 15600# | 15600# | 15000# | 18000# | 18000# | 18000# | 18000# |
Payload Capacity | 1845# | 1690# | 1675# | 4890# | 4700# | 4470# | 7515# | 7325# | 7135# | 4584# | 4100# | 3616# | 7312# | 6802# | 6293# | 5783# | 8945# | 8521# |
8078# |
11052# |
10628# |
10185# |
9769# |
Overall Length | 14′-2″ | 16′-2″ | 16′-1″ | 18′-1″ | 20′-1″ | 22′-1″ | 18′-1″ | 20′-1″ | 22′-1″ | 20′-2″ | 24′-2″ | 28′-2″ | 20′-2″ | 24′-2″ | 28′-2″ | 32′-2″ | 36′-6″ | 40′-6″ | 44′-6″ | 36′-6″ | 40′-6″ | 44′-6″ | 48′-6″ |
Overall Width | 7′-8″ | 7′-8″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ | 8′-6″ |
Overall Height | 7′-8″ | 7′-8″ | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 9′ | 9′ | 9′ | 9’1″ | 9’1″ | 9’1″ | 9’1″ |
Exterior Box Width | 6′ | 6′ | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ |
Interior Length | 10′-2″ | 12′-2″ | 11′-8″ | 13′-8″ | 15′-8″ | 17′-8″ | 13′-8″ | 15′-8″ | 17′-8″ | 15′-8″ | 19′-8″ | 23′-8″ | 15′-8″ | 19′-8″ | 23′-8″ | 27′-8″ | 28″ | 32″ |
36’ |
28′ | 32″ | 36’ | 40′ |
Interior Lower Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28′ | 32′ | 36′ | 28′ | 32′ | 36′ | 40′ |
Interior Upper Deck Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ | 8′-4″ |
Interior Width | 5′-8″ | 5′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ | 8′-1″ |
Width Between W/W | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ | 81-1/2″ |
Interior Height | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-1″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 6′-7″ | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ |
Interior Riser Wall Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53″ | N/A | 53″ | 53″ | 53″ | 53″ | 53″ |
Interior Attic Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 31″ | N/A | 31″ | 31″ | 31″ | 31″ | 31″ |
Platform Height | 18″ | 18″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 21″ | 21″ | 21″ | 23″ |
Rear Doors | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double | Double |
Rear Door Width | 5′-3″ | 5′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 6′-3″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ | 7′-7″ |
Rear Door Height | 5′-6″ | 5′-6″ | 5′-6″ | 5′-6″ | 5′-6″ | 5′-6″ | 5′-6″ | 5′-6″ | 5′-6″ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′ | 6′-6″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ | 6′-8″ |
Side Door Width | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ |
Side Door Height | 5′-2″ | 5′-2″ | 5′-2″ | 5′-2″ | 5′-2″ | 5′-2″ | 5′-2″ | 5′-2″ | 5′-2″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 5′-10″ | 6′-6″ | 78″ | 78″ | 78″ | 78″ | 78″ | 78″ |
Cross Members O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. |
Wall Posts O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. | 16″ O.C. |
Roof Members O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. | 24″ O.C. |
Help Us Help You
Pick the Perfect Trailer!
Show Your Colors!

Split Colors with Swoosh

Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color

Split Colors with Swoosh

Add a MIDNIGHT blackout package!
See Dealer for Additional Colors*
*additional charge color